

Learn about the technical details of each component of our Rigenera® technology and the differences between the third generation and EVO, the fourth generation.
![]() 3rd Generation |
![]() 4th Generation: EVO |
|
|---|---|---|
| MICROGRAFTS SOLUTION | Up to 80% cell viability | Over 90% cell viability |
| Up to 55 billion Human Smart Exosomes per session | Up to 70 billion Human Smart Exosomes per session | |
| Up to 50% increase in biological components | ||
| N4SA MACHINE | Manual start/stop button | Touchable LCD screen |
| Automatic control | Inteligent Electronic Control | |
| Smart Microblade Technology | ||
| RIGENERACONS & ACCESORIES | Plastic lead | New Medical Metal Allow lid |
| Plastic transmission system | New metallic transmission system | |
| Enhanced precision and overheating control | ||
| Reduced mechanical estress | SUGGESTED RETAIL PRICE | Contact your distributor | Contact your distributor |
Would you like to switch to the new generation?
Enhance your treatment results with the new EVO. Fill out the form to be contacted by one of our sales reps.

